Assessor’s Parcel Number | 140371009 |
Days on Market | 6 |
Last Modified | November 27th at 4:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $177.95 |
Property Type | Single Family Residence |
Style | Contemporary |
Utilities | Cable Available |
Year Built | 2006 |
HOA Dues | $158.00 |
Appliances | Dishwasher |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Zoned |
Fireplace | Living Room |
Floorspace | 4,490 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Stories | 2 |
Acres | 0.34 |
Lot Size | 14,810 sq. ft. |
Parking | Garage - Two Door |
Pool Features | Private |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Corona Ranch Elementary School Public - K-6 |
|
4.5 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Oliver Moussazadeh at Revilo Realty, Inc..