Assessor’s Parcel Number | 135560020 |
Days on Market | 5 |
Last Modified | February 6th at 5:08am |
Listing Status | Closed |
Price Per Sq. Ft. | $210.14 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $158.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Wood |
Floorspace | 3,450 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.23 |
Fence | Wrought Iron |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 3.00 |
Parking | Street |
Patio | Porch - Front |
Pool Features | Association |
Roofing | Tile |
View | Hills, Mountain |
Junior High School | VILLEG |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Corona Ranch Elementary School Public - K-6 |
|
4.5 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Daniel Nghe at Greenfield Realty.