Assessor’s Parcel Number | 135520005 |
Days on Market | 6 |
Last Modified | February 28th at 11:34am |
Listing Status | Closed |
Price Per Sq. Ft. | $182.82 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Style | Traditional |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $158.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Master Retreat |
Floorspace | 3,719 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.27 |
Lot Size | 11,761 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Waterfall |
Spa Features | Heated |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Corona Ranch Elementary School Public - K-6 |
|
4.5 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tanya Glasbrenner at Realty Masters & Associates.